Daycare shortages › California
Daycare shortage in California
Among California ZIP codes with an established base of licensed providers, 214 have three or more children under five for every licensed childcare slot — the tightest supply in the state. Areas are ranked most-undersupplied first.
Most undersupplied ZIP codes
| ZIP | Children under 5 | Licensed slots | Children per slot | Facilities |
|---|---|---|---|---|
| 92277 | 3,906 | 277 | 14.1 | 9 |
| 91390 | 749 | 70 | 10.7 | 5 |
| 90602 | 1,567 | 155 | 10.1 | 7 |
| 95358 | 2,774 | 302 | 9.2 | 12 |
| 92371 | 1,759 | 203 | 8.7 | 8 |
| 95388 | 1,200 | 142 | 8.5 | 8 |
| 92311 | 2,877 | 349 | 8.2 | 15 |
| 93725 | 1,976 | 262 | 7.5 | 8 |
| 95367 | 1,955 | 269 | 7.3 | 14 |
| 93314 | 2,338 | 330 | 7.1 | 16 |
| 92587 | 1,507 | 227 | 6.6 | 6 |
| 92301 | 3,163 | 476 | 6.6 | 25 |
| 95326 | 508 | 80 | 6.3 | 5 |
| 93505 | 850 | 138 | 6.2 | 8 |
| 93543 | 828 | 134 | 6.2 | 6 |
| 92308 | 3,388 | 549 | 6.2 | 24 |
| 93012 | 1,693 | 274 | 6.2 | 9 |
| 90057 | 2,537 | 416 | 6.1 | 12 |
| 95357 | 900 | 151 | 6 | 9 |
| 93640 | 1,282 | 217 | 5.9 | 8 |
| 95673 | 1,242 | 210 | 5.9 | 10 |
| 95640 | 653 | 112 | 5.8 | 7 |
| 93703 | 2,710 | 469 | 5.8 | 19 |
| 94505 | 936 | 164 | 5.7 | 6 |
| 93292 | 3,825 | 667 | 5.7 | 33 |
| 92223 | 4,958 | 903 | 5.5 | 44 |
| 93702 | 3,352 | 637 | 5.3 | 22 |
| 92249 | 758 | 144 | 5.3 | 8 |
| 93041 | 1,756 | 334 | 5.3 | 21 |
| 91377 | 810 | 154 | 5.3 | 5 |
| 93619 | 3,544 | 681 | 5.2 | 24 |
| 93610 | 1,515 | 289 | 5.2 | 13 |
| 92802 | 2,583 | 499 | 5.2 | 18 |
| 90804 | 2,046 | 401 | 5.1 | 18 |
| 95490 | 1,026 | 202 | 5.1 | 7 |
| 95315 | 880 | 172 | 5.1 | 6 |
| 90740 | 689 | 136 | 5.1 | 6 |
| 92543 | 2,278 | 449 | 5.1 | 18 |
| 92883 | 2,394 | 470 | 5.1 | 25 |
| 92399 | 3,773 | 745 | 5.1 | 27 |
| 90063 | 3,020 | 601 | 5 | 24 |
| 92570 | 3,764 | 748 | 5 | 22 |
| 92404 | 4,950 | 995 | 5 | 36 |
| 92377 | 1,232 | 248 | 5 | 17 |
| 93286 | 1,042 | 209 | 5 | 9 |
| 93722 | 6,367 | 1,293 | 4.9 | 43 |
| 90723 | 3,169 | 648 | 4.9 | 20 |
| 90003 | 5,689 | 1,154 | 4.9 | 40 |
| 93926 | 729 | 150 | 4.9 | 7 |
| 92582 | 1,616 | 332 | 4.9 | 22 |
Only ZIP codes with at least five licensed facilities that report capacity are
ranked, so this reflects genuine supply pressure — not areas where our roster is simply thin. Some
tight-supply ZIPs may be excluded for that reason; the full picture is in the API.
For operators, lenders & investors
This is a preview of DaycareLens's site-selection data — ZIP-level supply and demand across every state we cover, via API. Get API access for the full ranked dataset, capacity detail, and custom radius screens.