Daycare shortages › Texas
Daycare shortage in Texas
Among Texas ZIP codes with an established base of licensed providers, 150 have three or more children under five for every licensed childcare slot — the tightest supply in the state. Areas are ranked most-undersupplied first.
Most undersupplied ZIP codes
| ZIP | Children under 5 | Licensed slots | Children per slot | Facilities |
|---|---|---|---|---|
| 76022 | 1,288 | 62 | 20.8 | 6 |
| 79118 | 1,711 | 86 | 19.9 | 9 |
| 75249 | 1,807 | 147 | 12.3 | 7 |
| 79107 | 3,250 | 355 | 9.2 | 5 |
| 76106 | 2,775 | 322 | 8.6 | 6 |
| 75159 | 1,744 | 205 | 8.5 | 7 |
| 76905 | 1,604 | 191 | 8.4 | 5 |
| 79934 | 2,069 | 249 | 8.3 | 7 |
| 76084 | 1,090 | 145 | 7.5 | 5 |
| 77327 | 2,977 | 412 | 7.2 | 9 |
| 77506 | 3,800 | 538 | 7.1 | 6 |
| 78724 | 3,020 | 434 | 7 | 11 |
| 77029 | 1,041 | 154 | 6.8 | 6 |
| 78242 | 3,383 | 510 | 6.6 | 10 |
| 79536 | 668 | 104 | 6.4 | 8 |
| 75211 | 5,048 | 816 | 6.2 | 8 |
| 76310 | 887 | 143 | 6.2 | 6 |
| 75217 | 7,824 | 1,327 | 5.9 | 18 |
| 78245 | 7,801 | 1,334 | 5.8 | 42 |
| 76643 | 709 | 122 | 5.8 | 6 |
| 77038 | 3,289 | 580 | 5.7 | 14 |
| 77530 | 2,550 | 453 | 5.6 | 5 |
| 75180 | 1,983 | 351 | 5.6 | 7 |
| 75236 | 1,308 | 235 | 5.6 | 7 |
| 78380 | 1,280 | 227 | 5.6 | 7 |
| 76001 | 2,208 | 397 | 5.6 | 8 |
| 78244 | 2,538 | 485 | 5.2 | 14 |
| 75462 | 971 | 187 | 5.2 | 5 |
| 78552 | 3,498 | 691 | 5.1 | 12 |
| 78741 | 2,604 | 515 | 5.1 | 7 |
| 76103 | 1,459 | 284 | 5.1 | 8 |
| 76501 | 1,015 | 204 | 5 | 5 |
| 75041 | 2,209 | 446 | 5 | 9 |
| 77061 | 2,129 | 441 | 4.8 | 6 |
| 77040 | 3,369 | 700 | 4.8 | 17 |
| 76114 | 2,092 | 433 | 4.8 | 6 |
| 75227 | 3,961 | 863 | 4.6 | 18 |
| 78415 | 3,511 | 761 | 4.6 | 15 |
| 77365 | 2,760 | 606 | 4.6 | 12 |
| 78046 | 6,486 | 1,451 | 4.5 | 25 |
| 79070 | 720 | 159 | 4.5 | 5 |
| 76040 | 2,539 | 571 | 4.4 | 8 |
| 77039 | 2,298 | 526 | 4.4 | 7 |
| 77043 | 2,323 | 527 | 4.4 | 8 |
| 77303 | 1,918 | 445 | 4.3 | 5 |
| 79938 | 9,288 | 2,215 | 4.2 | 47 |
| 79764 | 2,119 | 504 | 4.2 | 5 |
| 78133 | 1,531 | 362 | 4.2 | 7 |
| 78213 | 2,980 | 712 | 4.2 | 13 |
| 79765 | 2,390 | 567 | 4.2 | 8 |
Only ZIP codes with at least five licensed facilities that report capacity are
ranked, so this reflects genuine supply pressure — not areas where our roster is simply thin. Some
tight-supply ZIPs may be excluded for that reason; the full picture is in the API.
For operators, lenders & investors
This is a preview of DaycareLens's site-selection data — ZIP-level supply and demand across every state we cover, via API. Get API access for the full ranked dataset, capacity detail, and custom radius screens.