Daycare shortages › Washington
Daycare shortage in Washington
Among Washington ZIP codes with an established base of licensed providers, 62 have three or more children under five for every licensed childcare slot — the tightest supply in the state. Areas are ranked most-undersupplied first.
Most undersupplied ZIP codes
| ZIP | Children under 5 | Licensed slots | Children per slot | Facilities |
|---|---|---|---|---|
| 98284 | 2,061 | 236 | 8.7 | 5 |
| 98290 | 2,261 | 294 | 7.7 | 5 |
| 98092 | 2,982 | 404 | 7.4 | 8 |
| 98277 | 3,106 | 490 | 6.3 | 11 |
| 98248 | 1,862 | 310 | 6 | 6 |
| 98404 | 2,988 | 519 | 5.8 | 10 |
| 98607 | 1,669 | 288 | 5.8 | 5 |
| 98422 | 1,380 | 245 | 5.6 | 6 |
| 98671 | 1,090 | 205 | 5.3 | 7 |
| 98513 | 2,030 | 397 | 5.1 | 6 |
| 98321 | 1,002 | 199 | 5 | 5 |
| 98030 | 2,548 | 524 | 4.9 | 10 |
| 98682 | 3,683 | 780 | 4.7 | 12 |
| 98409 | 2,360 | 507 | 4.7 | 10 |
| 98802 | 1,812 | 391 | 4.6 | 6 |
| 98837 | 3,521 | 805 | 4.4 | 13 |
| 98520 | 1,365 | 313 | 4.4 | 8 |
| 98270 | 3,489 | 818 | 4.3 | 11 |
| 98087 | 2,302 | 535 | 4.3 | 6 |
| 98674 | 1,309 | 303 | 4.3 | 5 |
| 98258 | 3,778 | 917 | 4.1 | 11 |
| 98055 | 2,103 | 515 | 4.1 | 5 |
| 98221 | 895 | 218 | 4.1 | 6 |
| 98312 | 2,116 | 528 | 4 | 10 |
| 98178 | 1,458 | 363 | 4 | 6 |
| 99353 | 1,520 | 383 | 4 | 6 |
| 98023 | 3,347 | 828 | 4 | 14 |
| 98223 | 2,398 | 595 | 4 | 8 |
| 99301 | 7,205 | 1,847 | 3.9 | 28 |
| 98198 | 2,536 | 653 | 3.9 | 14 |
| 98373 | 2,024 | 524 | 3.9 | 6 |
| 98584 | 2,177 | 557 | 3.9 | 9 |
| 98597 | 1,437 | 364 | 3.9 | 5 |
| 98444 | 2,549 | 669 | 3.8 | 12 |
| 98387 | 3,116 | 821 | 3.8 | 15 |
| 98684 | 2,232 | 597 | 3.7 | 8 |
| 98022 | 1,263 | 355 | 3.6 | 8 |
| 98056 | 2,245 | 645 | 3.5 | 8 |
| 98292 | 1,482 | 447 | 3.3 | 7 |
| 98311 | 1,566 | 471 | 3.3 | 8 |
| 98604 | 2,296 | 693 | 3.3 | 11 |
| 98498 | 1,830 | 561 | 3.3 | 8 |
| 98042 | 2,983 | 938 | 3.2 | 10 |
| 99336 | 3,631 | 1,148 | 3.2 | 19 |
| 98366 | 2,040 | 632 | 3.2 | 12 |
| 98661 | 3,123 | 968 | 3.2 | 13 |
| 98685 | 1,564 | 487 | 3.2 | 6 |
| 98001 | 1,928 | 605 | 3.2 | 9 |
| 99212 | 1,236 | 385 | 3.2 | 7 |
| 98116 | 1,649 | 540 | 3.1 | 10 |
Only ZIP codes with at least five licensed facilities that report capacity are
ranked, so this reflects genuine supply pressure — not areas where our roster is simply thin. Some
tight-supply ZIPs may be excluded for that reason; the full picture is in the API.
For operators, lenders & investors
This is a preview of DaycareLens's site-selection data — ZIP-level supply and demand across every state we cover, via API. Get API access for the full ranked dataset, capacity detail, and custom radius screens.