Little Star childcare group home
—Compliance score
No inspection data
No inspection data
Capacity 10.
Violation history (0)
Arizona doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| C.P.C. INC - Summit View Head Start | — | Tucson | 0.7 km |
| Marmion Child Care | — | Tucson | 6.7 km |
| C.P.C. INC - Elvira Head Start | — | Tucson | 7.2 km |
| Donna's Child Care LLC | — | Tucson | 7.2 km |
| C.P.C. INC - Santa Clara Head Start | — | Tucson | 7.2 km |
| Tita’s Childcare | — | Tucson | 7.2 km |
Get violation alerts for this daycare