C.P.C. Inc - Southside Head Start
—Compliance score
No inspection data
No inspection data
Capacity 59.
Violation history (0)
Arizona doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Gingerbread House Daycare | — | Tucson | 0.2 km |
| C.P.C. INC - Santa Rosa Child Development Center | — | Tucson | 0.4 km |
| T.U.S.D.#1 - Ochoa Preschool Program | — | Tucson | 0.4 km |
| Pio Decimo Center | — | Tucson | 0.8 km |
| T.U.S.D.#1 - Mission View Preschool Program | — | Tucson | 1.5 km |
| T.U.S.D.#1 - Safford Preschool | — | Tucson | 1.5 km |
Get violation alerts for this daycare