C.P.C. INC - Homer Davis Head Start
—Compliance score
No inspection data
No inspection data
Capacity 57.
Violation history (0)
Arizona doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| F.W.U.S.D.#8 - Homer Davis Community Schools | — | Tucson | 0 km |
| Cozy Casa Day Care | — | Tucson | 0.8 km |
| F.W.U.S.D.#8 - Emily Meschter Early Learning Center | — | Tucson | 1.1 km |
| F.W.U.S.D.#8 - Centennial Community Schools | — | Tucson | 1.1 km |
| F.W.U.S.D. #8 Emily Meschter Early Learning Center - Prince Rd. | — | Tucson | 1.5 km |
| C.P.C. INC - Amphi Head Start | — | Tucson | 1.5 km |
Get violation alerts for this daycare