F.U.S.D.#1 - Demiguel F.A.C.T.S.
—Compliance score
No inspection data
No inspection data
Capacity 145.
Violation history (0)
Arizona doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Mountain School Elementary | — | Flagstaff | 1.2 km |
| Teva Tots Preschool | — | Flagstaff | 2.2 km |
| Montessori Schools Of Flagstaff - Westside | — | Flagstaff | 2.4 km |
| NAU Early Learning and Development Center | — | Flagstaff | 3 km |
| F.U.S.D.#1 - Kinsey F.A.C.T.S. Program | — | Flagstaff | 3.2 km |
| Haven Montessori Children's House | — | Flagstaff | 3.7 km |
Get violation alerts for this daycare