California ›
Alameda › CHILD UNIQUE MONT. SCHOOL
CHILD UNIQUE MONT. SCHOOL
70Compliance score
Fair
Fair
Capacity 20.
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
Inspections (5)
Ownership
ACKER, SHERLINDA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ABC PRESCHOOL | 100 | Alameda | — |
| AFS-HEAD START RUBY BRIDGES CENTER | 100 | Alameda | — |
| AFS-ROSALIE STERLING HEAD START/EARLY HEAD START | 100 | Alameda | — |
| ALAMEDA HEAD START- COLLEGE OF ALAMEDA HEAD START | 100 | Alameda | — |
| ALAMEDA HEAD START - ANGELA AGUILAR CENTER | 100 | Alameda | — |
| ALAMEDA HEAD START - SUE MATHESON CENTER | 100 | Alameda | — |
Get violation alerts for this daycare