California ›
Newark › REED, ALICIA
REED, ALICIA
61Compliance score
Fair
Fair
Capacity 14.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
Inspections (7)
Ownership
REED, ALICIA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHALLENGER SCHOOL | 100 | Newark | — |
| CHALLENGER SCHOOL | 100 | Newark | — |
| DIVERSITY CHILDREN'S CENTER | 100 | Newark | — |
| KIDANGO - COYOTE HILLS | 100 | Newark | — |
| KIDANGO - SCHILLING | 100 | Newark | — |
| KING'S KIDS PRESCHOOL, THE | 100 | Newark | — |
Get violation alerts for this daycare