California ›
Pleasanton › BERRY, MARIE LINDA
BERRY, MARIE LINDA
64Compliance score
Fair
Fair
Capacity 14.
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (7)
Ownership
BERRY, MARIE LINDA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BETH EMEK PRESCHOOL | 100 | Pleasanton | — |
| CAPE - HEAD START - HILL 'N DALE PRESCHOOL | 100 | Pleasanton | — |
| CHILD DAY SCHOOL, LLC - PLEASANTON | 100 | Pleasanton | — |
| CREATIVE LEARNERS CHILD CARE | 100 | Pleasanton | — |
| CROSSPOINT CHURCH PRESCHOOL OF PLEASANTON | 100 | Pleasanton | — |
| EARLY YEARS LEARNING CENTER LLC | 100 | Pleasanton | — |
Get violation alerts for this daycare