California ›
Pittsburg › KINDERCARE LEARNING CENTER
KINDERCARE LEARNING CENTER
67Compliance score
Fair
Fair
Capacity 94.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (17)
Ownership
KINDERCARE LEARNING CENTERS LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DESTINY ACADEMY | 100 | Pittsburg | — |
| FIRST BAPTIST CHURCH HEAD START - KIDS CASTLE | 100 | Pittsburg | — |
| FIRST BAPTIST CHURCH HEAD START - LIDO SQUARE | 100 | Pittsburg | — |
| FIRST BAPTIST CHURCH HEADSTART - ODESSA | 100 | Pittsburg | — |
| FIRST BAPTIST HEAD START - EAST LELAND COURT CTR. | 100 | Pittsburg | — |
| LIGHT THE BAY PRESCHOOL | 100 | Pittsburg | — |
Get violation alerts for this daycare