California ›
Crescent City › GLENN, RHONDA AND TERRY FAMILY CHILD CARE HOME
GLENN, RHONDA AND TERRY FAMILY CHILD CARE HOME
82Compliance score
Good
Good
Capacity 14.
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (10)
Ownership
GLENN, RHONDA AND TERRY
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BESS MAXWELL STATE PRESCHOOL | 100 | Crescent City | — |
| FOURSQUARE CHRISTIAN EARLY LEARNING CENTER | 100 | Crescent City | — |
| HEAD START - CRESCENT CITY | 100 | Crescent City | — |
| JOE HAMILTON STATE PRESCHOOL | 100 | Crescent City | — |
| MARY PEACOCK STATE PRESCHOOL | 100 | Crescent City | — |
| PINE GROVE STATE PRESCHOOL | 100 | Crescent City | — |
Get violation alerts for this daycare