California ›
Lakeport › LAKEPORT CHRISTIAN CENTER PRESCHOOL
LAKEPORT CHRISTIAN CENTER PRESCHOOL
58Compliance score
Fair
Fair
Capacity 45.
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (11)
Ownership
LAKEPORT CHRISTIAN CENTER - ASSEMBLY OF GOD
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LAKEPORT EARLY CONNECTION - P/S | 100 | Lakeport | — |
| NCO HEAD START CDC-LAKEPORT CENTER | 100 | Lakeport | — |
| LAKE FAMILY RESOURCE CENTER | 100 | Lakeport | — |
| LAKEPORT CHRISTIAN CENTER PS/DAYCARE | 100 | Lakeport | — |
| BEALL, KIM FAMILY CHILD CARE HOME | 100 | Lakeport | — |
| BLEVINS, JULIE FAMILY DAY CARE HOME | 100 | Lakeport | — |
Get violation alerts for this daycare