California ›
Kelseyville › HANSON, SARA FCCH
HANSON, SARA FCCH
76Compliance score
Good
Good
Capacity 14.
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
Inspections (8)
Ownership
HANSON, SARA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KELSEYVILLE EARLY CONNECTION | 100 | Kelseyville | — |
| KELSEYVILLE MIGRANT HEAD START-INFANT | 100 | Kelseyville | — |
| BOHAN, NAHANI FCCH | 100 | Kelseyville | — |
| FERGUSON, RACHEAL FAMILY CHILD CARE HOME | 100 | Kelseyville | — |
| GALVANI, ANGELA FCCH | 100 | Kelseyville | — |
| HAMNER, LINDA FAMILY CHILD CARE HOME | 100 | Kelseyville | — |
Get violation alerts for this daycare