California ›
Northridge › NORTHRIDGE EARLY EDUCATION CENTER
NORTHRIDGE EARLY EDUCATION CENTER
85Compliance score
Good
Good
Capacity 120.
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
Inspections (9)
Ownership
LAUSD/EARLY CHILDHOOD EDUCATION
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ANDASOL ELEMENTATY STATE PRE-SCHOOL | 100 | Northridge | — |
| CASA MONTESSORI, INC | 100 | Northridge | — |
| CATERPILLAR COTTAGE PRESCHOOL LLC | 100 | Northridge | — |
| CCRC HEAD START - NAPA | 100 | Northridge | — |
| C.S.U.N. ASSOC. STUDENTS CHILDCARE CENTER | 100 | Northridge | — |
| C.S.U.N. PRESCHOOL CHILD & FAMILY STUDIES CENTER | 100 | Northridge | — |
Get violation alerts for this daycare