California ›
San Dimas › KINDERCARE LEARNING CENTER
KINDERCARE LEARNING CENTER
16Compliance score
Poor
Poor
Capacity 44.
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
Inspections (17)
Ownership
KINDERCARE LEARNING CENTERS LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ARROW MONTESSORI SCHOOL - SAN DIMAS | 100 | San Dimas | — |
| GATEWAY MONTESSORI AND PRESCHOOL OF SAN DIMAS | 100 | San Dimas | — |
| HOLY NAME OF MARY SCHOOL | 100 | San Dimas | — |
| KINDERCARE LEARNING CENTER | 100 | San Dimas | — |
| MONTESSORI SCHOOL OF SAN DIMAS | 100 | San Dimas | — |
| OPTIONS-HEADSTART/CDC-EKSTRAND | 100 | San Dimas | — |
Get violation alerts for this daycare