California ›
Ukiah › ALVAREZ, MARIA(ANGELICA) FCCH
ALVAREZ, MARIA(ANGELICA) FCCH
61Compliance score
Fair
Fair
Capacity 14.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
Inspections (5)
Ownership
ALVAREZ,MARIA (ANGELICA)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CALPELLA PRESCHOOL | 100 | Ukiah | — |
| DISCOVERY WORLD PRESCHOOL | 100 | Ukiah | — |
| MENDOCINO COLLEGE CHILD CARE FACILITY | 100 | Ukiah | — |
| NCO HEAD START - CHILD DEV. CTR. - NOKOMIS | 100 | Ukiah | — |
| NCO HEAD START - CHILD DEV. CTR. - PEACH TREE CTR. | 100 | Ukiah | — |
| NCO HEAD START - CHILD DEV. CTR. - S. UKIAH | 100 | Ukiah | — |
Get violation alerts for this daycare