California ›
American Canyon › NAPA VALLEY MONTESSORI LEARNING CENTER - P/S
NAPA VALLEY MONTESSORI LEARNING CENTER - P/S
67Compliance score
Fair
Fair
Capacity 37.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (13)
Ownership
CNG INTERNATIONAL, INC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AMERICAN CANYON CO-OP PRESCHOOL | 100 | American Canyon | — |
| CHILD START INC./VINEYARD CROSSINGS HEAD START | 100 | American Canyon | — |
| NCOE-NAPA JUNCTION PRESCHOOL | 100 | American Canyon | — |
| NOAH'S ARK CHRISTIAN SCHOOL AND DAY CARE | 100 | American Canyon | — |
| BROWN, HEIDI & KEVIN FCCH | 100 | American Canyon | — |
| DI RAMOS, RASSEL FCCH | 100 | American Canyon | — |
Get violation alerts for this daycare