California ›
Tustin › ADVENTURES IN LEARNING II
ADVENTURES IN LEARNING II
82Compliance score
Good
Good
Capacity 79.
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (11)
Ownership
FRIZZELL, MELINDA & DONALD
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ALDERSGATE UNTIED METHODIST CHURCH DAY CARE CENTER | 100 | Tustin | — |
| CONGREGATION B'NAI ISRAEL CHILD DEVELOPMENT CENTER | 100 | Tustin | — |
| EDGEWOOD PRE-PRIMARY ACADEMY | 100 | Tustin | — |
| GREAT FOUNDATIONS MONTESSORI-TUSTIN | 100 | Tustin | — |
| MAOF/SSA TUSTIN FAMILY CAMPUS ECEC | 100 | Tustin | — |
| NEWPORT AVE PRESCHOOL & KINDERGARTEN | 100 | Tustin | — |
Get violation alerts for this daycare