California ›
Los Alamitos › LITTLE SUNSHINE HOUSE
LITTLE SUNSHINE HOUSE
73Compliance score
Fair
Fair
Capacity 31.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (9)
Ownership
LITTLE SUNSHINE HOUSE
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LITTLE SUNSHINE HOUSE | 100 | Los Alamitos | — |
| LOS ALAMITOS CDC | 100 | Los Alamitos | — |
| LOS ALAMITOS CHILD DEVELOPMENT CENTER-LAE | 100 | Los Alamitos | — |
| LOS ALAMITOS CHILD DEVELOPMENT CENTER-LEE SITE | 100 | Los Alamitos | — |
| LOS ALAMITOS CHILD DEVELOPMENT CENTER-WEAVER SITE | 100 | Los Alamitos | — |
| LOS ALAMITOS CHILD DEVELOPMENT CTR-ROSSMOOR SITE | 100 | Los Alamitos | — |
Get violation alerts for this daycare