California ›
Newport Beach › MIRACULOUS MILESTONES
MIRACULOUS MILESTONES
43Compliance score
Poor
Poor
Capacity 70.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (17)
Ownership
LUU, JAMIE
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS AT NEWPORT BEACH | 100 | Newport Beach | — |
| CARDEN HALL | 100 | Newport Beach | — |
| CATALYST KIDS-NEWPORT HEIGHTS | 100 | Newport Beach | — |
| CHRIST CHURCH BY THE SEA CHILDREN'S CENTER | 100 | Newport Beach | — |
| ENVIRONMENTAL NATURE CENTER (ENC) NATURE PRESCHOOL | 100 | Newport Beach | — |
| MONTESSORI WAY LEARNING CENTER,INC. | 100 | Newport Beach | — |
Get violation alerts for this daycare