California ›
Rio Linda › JIMENEZ, MELINA
JIMENEZ, MELINA
85Compliance score
Good
Good
Capacity 14.
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
Inspections (6)
Ownership
JIMENEZ, MELINA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| B.J. JORDAN CHILD CARE - DRY CREEK | 100 | Rio Linda | — |
| ORCHARD PRESCHOOL | 100 | Rio Linda | — |
| RIO LINDA PRESCHOOL CENTER | 100 | Rio Linda | — |
| VINELAND PRESCHOOL | 100 | Rio Linda | — |
| RIO LINDA EARLY LEARNING CENTER | 100 | Rio Linda | — |
| ESTRADA, NIEVES & ESTRADA TOLENTIN, BRISA | 100 | Rio Linda | — |
Get violation alerts for this daycare