California ›
Redlands › LEARNING EXPERIENCE, THE
LEARNING EXPERIENCE, THE
22Compliance score
Poor
Poor
Capacity 140.
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (27)
Ownership
MINGYANG LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AHRENS CHILD CARE CENTER | 100 | Redlands | — |
| BARTON HOUSE PLAYSCHOOL | 100 | Redlands | — |
| CHRIST THE KING LUTHERAN PRESCHOOL | 100 | Redlands | — |
| GINGERBREAD HOUSE PRESCHOOL & KINDERGARTEN, THE | 100 | Redlands | — |
| MONTESSORI IN REDLANDS, INC. | 100 | Redlands | — |
| MONTESSORI KIDS LAND ACADEMY | 100 | Redlands | — |
Get violation alerts for this daycare