California ›
Oceanside › FRIENDLY CHILDREN'S GARDEN #2
FRIENDLY CHILDREN'S GARDEN #2
46Compliance score
Poor
Poor
Capacity 46.
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (9)
Ownership
MARTINEZ HERNANDEZ,LAURA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| A RISING STAR ACADEMY CHILDCARE CENTER, INC. | 100 | Oceanside | — |
| CFC LEARNING CENTER, LLC | 100 | Oceanside | — |
| CHILDTIME CHILDREN'S CENTER | 100 | Oceanside | — |
| DISCOVERY PRESCHOOLS, INC. | 100 | Oceanside | — |
| EL CAMINO PRESCHOOL | 100 | Oceanside | — |
| CHILD DEVELOPMENT CENTER AT MIRA COSTA COLLEGE | 91 | Oceanside | — |
Get violation alerts for this daycare