California ›
Stockton › EVELYN, PATRICIA; BROWN, LINDA; & JOHNSON, SHEREE
EVELYN, PATRICIA; BROWN, LINDA; & JOHNSON, SHEREE
55Compliance score
Fair
Fair
Capacity 14.
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
Inspections (8)
Ownership
EVELYN, PATRICIA; BROWN, LINDA; & JOHNSON, SHEREE
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ACHIEVERS | 100 | Stockton | — |
| ADAMS ELEMENTARY SCHOOL | 100 | Stockton | — |
| ANNUNCIATION PRESCHOOL | 100 | Stockton | — |
| AUGUST ELEMENTARY SCHOOL | 100 | Stockton | — |
| CAPC - MAIN | 100 | Stockton | — |
| BRIGHT MINDS MONTESSORI | 100 | Stockton | — |
Get violation alerts for this daycare