California ›
Pacifica › BUILDING KIDZ
BUILDING KIDZ
64Compliance score
Fair
Fair
Capacity 72.
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (10)
Ownership
BUILDING KIDZ OF DALY CITY AND SAN BRUNO, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BUILDING KIDZ PACIFICA | 100 | Pacifica | — |
| CITY OF PACIFICA-FAIRMONT STATE PRESCHOOL | 100 | Pacifica | — |
| CITY OF PACIFICA-FAIRMONT WEST PRESCHOOL | 100 | Pacifica | — |
| CITY OF PACIFICA - OCEANSHORE CHILD CARE CENTER | 100 | Pacifica | — |
| CITY OF PACIFICA - SUNSET RIDGE CHILDREN'S CENTER | 100 | Pacifica | — |
| CITY OF PACIFICA - VALLEMAR CHILD CARE CENTER | 100 | Pacifica | — |
Get violation alerts for this daycare