California ›
East Palo Alto › JIMENEZ, ANDREA
JIMENEZ, ANDREA
76Compliance score
Good
Good
Capacity 14.
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
Inspections (7)
Ownership
JIMENEZ, ANDREA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AU P'TIT MONDE OF PENINSULA, INC. (PS) | 100 | East Palo Alto | — |
| IHSD @ RAVENSWOOD | 100 | East Palo Alto | — |
| IHSD, INC-EAST PALO ALTO HEAD START CENTER | 100 | East Palo Alto | — |
| IHSD, INC-MAGNOLIA CHILD DEVELOPMENT CENTER | 100 | East Palo Alto | — |
| AGUILAR TORRES, MARIBEL | 100 | East Palo Alto | — |
| BRADFORD, ROSALIND | 100 | East Palo Alto | — |
Get violation alerts for this daycare