California ›
San Jose › LIDIA'S PRESCHOOL AND DAY CARE CENTER
LIDIA'S PRESCHOOL AND DAY CARE CENTER
25Compliance score
Poor
Poor
Capacity 18.
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
Inspections (21)
Ownership
ATKINS, MARIA & DAVID
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| 3D PRESCHOOL | 100 | San Jose | — |
| 7 MAGIC FLOWERS BILINGUAL MONTESSORI PRESCHOOL | 100 | San Jose | — |
| A PLACE TO GROW | 100 | San Jose | — |
| ABC EVERGREEN PRESCHOOL | 100 | San Jose | — |
| ABC LEARNING MONTESSORI | 100 | San Jose | — |
| ABC PLAY SCHOOL | 100 | San Jose | — |
Get violation alerts for this daycare