California ›
Benicia › KINDERCARE LEARNING CENTER
KINDERCARE LEARNING CENTER
0Compliance score
Poor
Poor
Capacity 72.
Violation history (10)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (21)
Ownership
KINDERCARE LEARNING CENTER, LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BENICIA CHILD DEVELOPMENT UNIT | 100 | Benicia | — |
| BENICIA STATE PRESCHOOL | 100 | Benicia | — |
| BENICIA USD - MATTHEW TURNER PRESCHOOL | 100 | Benicia | — |
| BENICIA USD JOE HENDERSON PRESCHOOL | 100 | Benicia | — |
| MARY FARMAR PRESCHOOL | 100 | Benicia | — |
| NOAH'S ARK PRESCHOOL | 100 | Benicia | — |
Get violation alerts for this daycare