California ›
Fairfield › KINDERCARE LEARNING CENTER
KINDERCARE LEARNING CENTER
64Compliance score
Fair
Fair
Capacity 86.
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (16)
Ownership
KINDERCARE LEARNING CENTERS, LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| A PLACE 2 GROW | 100 | Fairfield | — |
| ALL DAY FUN AND PLAY CHILD CARE CENTER | 100 | Fairfield | — |
| ANNA KYLE STATE PRESCHOOL | 100 | Fairfield | — |
| BRANSFORD STATE PRESCHOOL | 100 | Fairfield | — |
| CATALYST KIDS-GLEN RICHARDSON | 100 | Fairfield | — |
| EARLY LEARNING CENTER-PRESCHOOL | 100 | Fairfield | — |
Get violation alerts for this daycare