California ›
Fairfield › LEARNING TREE PRESCHOOL, THE
LEARNING TREE PRESCHOOL, THE
—Compliance score
No inspection data
No inspection data
Capacity 90.
Violation history (0)
Inspections (0)
Ownership
WILSON, DOUGLAS
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| A PLACE 2 GROW | 100 | Fairfield | — |
| ALL DAY FUN AND PLAY CHILD CARE CENTER | 100 | Fairfield | — |
| ANNA KYLE STATE PRESCHOOL | 100 | Fairfield | — |
| BRANSFORD STATE PRESCHOOL | 100 | Fairfield | — |
| CATALYST KIDS-GLEN RICHARDSON | 100 | Fairfield | — |
| EARLY LEARNING CENTER-PRESCHOOL | 100 | Fairfield | — |
Get violation alerts for this daycare