California ›
Fairfield › FAIRFIELD PRESCHOOL & CHILDCARE
FAIRFIELD PRESCHOOL & CHILDCARE
34Compliance score
Poor
Poor
Capacity 50.
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (12)
Ownership
DUBLINKIDZ SCHOOLS LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| A PLACE 2 GROW | 100 | Fairfield | — |
| ALL DAY FUN AND PLAY CHILD CARE CENTER | 100 | Fairfield | — |
| ANNA KYLE STATE PRESCHOOL | 100 | Fairfield | — |
| BRANSFORD STATE PRESCHOOL | 100 | Fairfield | — |
| CATALYST KIDS-GLEN RICHARDSON | 100 | Fairfield | — |
| EARLY LEARNING CENTER-PRESCHOOL | 100 | Fairfield | — |
Get violation alerts for this daycare