California ›
Rohnert Park › LEARNING EXPERIENCE-INFANT, THE
LEARNING EXPERIENCE-INFANT, THE
58Compliance score
Fair
Fair
Capacity 20.
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (8)
Ownership
TLE AT ROHNERT PARK, LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| 4CS GOLD RIDGE PRESCHOOL | 100 | Rohnert Park | — |
| CROSS & CROWN LUTHERAN PRESCHOOL | 100 | Rohnert Park | — |
| HEAD START - ROHNERT PARK | 100 | Rohnert Park | — |
| LITTLE ONES BACKYARD CLUB - PRESCHOOL | 100 | Rohnert Park | — |
| MISS DAWN'S DAYCARE LLC-PRESCHOOL | 100 | Rohnert Park | — |
| MT. TAYLOR CHILDREN'S CENTER TOO | 100 | Rohnert Park | — |
Get violation alerts for this daycare