California ›
Sebastopol › YWCA PRESCHOOL-SEBASTOPOL
YWCA PRESCHOOL-SEBASTOPOL
82Compliance score
Good
Good
Capacity 22.
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (9)
Ownership
YWCA OF SONOMA COUNTY
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ACORN PRESCHOOL, OAK GROVE UNION SCHOOL DISTRICT | 100 | Sebastopol | — |
| CASTLE PRESCHOOL | 100 | Sebastopol | — |
| PLEASANT HILL CASA DEI BAMBINI | 100 | Sebastopol | — |
| PLEASANT HILL CHRISTIAN PRESCHOOL | 100 | Sebastopol | — |
| STARS PRESCHOOL-SEBASTOPOL | 100 | Sebastopol | — |
| SUNFLOWER CORNER PRESCHOOL | 100 | Sebastopol | — |
Get violation alerts for this daycare