California ›
Porterville › HAPPY HEARTS CHILDREN'S CENTER
HAPPY HEARTS CHILDREN'S CENTER
58Compliance score
Fair
Fair
Capacity 84.
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
| 3 | — | CCLD Type B citation | — |
Inspections (13)
Ownership
OLIVEIRA, HOLLY CHRISTINE
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ALTA VISTA ELEMENTARY SCHOOL DISTRICT | 100 | Porterville | — |
| BELLEVIEW PS-PUSD | 100 | Porterville | — |
| BURTON DISTRICT STATE PRESCHOOL | 100 | Porterville | — |
| DOYLE SCHOOL CHILD DEVELOPMENT CENTER | 100 | Porterville | — |
| FAMILY F.O.C.U.S. | 100 | Porterville | — |
| FAMILY F.O.C.U.S. PORTERVILLE PRESCHOOL | 100 | Porterville | — |
Get violation alerts for this daycare