California ›
Plumas Lake › OCHOA, MARIA FAMILY CHILD CARE HOME
OCHOA, MARIA FAMILY CHILD CARE HOME
85Compliance score
Good
Good
Capacity 14.
Violation history (1)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | — | CCLD Type A citation — immediate risk to health/safety | — |
Inspections (8)
Ownership
OCHOA, MARIA
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| FUSION EARLY LEARNING PRE-SCHOOL | 100 | Plumas Lake | — |
| FUSION EARLY LEARNING-INFANT | 100 | Plumas Lake | — |
| FUSION EARLY LEARNING-SCHOOL AGE | 100 | Plumas Lake | — |
| LIVE LOUD CA SCHOOL-AGE | 100 | Plumas Lake | — |
| AUST, SHAWNA FAMILY CHILD CARE HOME | 100 | Plumas Lake | — |
| CHEW FAMILY CHILD CARE HOME | 100 | Plumas Lake | — |
Get violation alerts for this daycare