Connecticut ›
Tolland › TOLLAND COOPERATIVE PRESCHOOL
TOLLAND COOPERATIVE PRESCHOOL
34Compliance score
Poor
Poor
Violation history (11)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Oct 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 16 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 14 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 20 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jan 14 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Nov 24 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Mar 13 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jan 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jan 31 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 27 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (9)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BETTY LAYAW | 88 | Tolland | — |
| MARGARET LEARY | 82 | Tolland | — |
| SUSAN DIAMOND | 76 | Tolland | — |
| DEBORAH GRASSI | 70 | Tolland | — |
| CHRIS SWEENEY | 52 | Tolland | — |
| PENNY HUNTER | 28 | Tolland | — |
Get violation alerts for this daycare