Connecticut ›
Stamford › CREATIVE CARE CHILD CARE
CREATIVE CARE CHILD CARE
58Compliance score
Fair
Fair
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Apr 20 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 15 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Dec 06 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Apr 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 14 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 16 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Dec 20 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (8)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| RISING STAR LEARNING CENTER | 88 | Stamford | — |
| CANAAN RIDGE SCHOOL | 70 | Stamford | — |
| UNION MEMORIAL PRESCHOOL | 10 | Stamford | — |
| SHARON STERLING | — | Stamford | — |
| TIMES OF TRAINING SHARED | — | Stamford | — |
| SOUTHEND HEAD START | — | Stamford | — |
Get violation alerts for this daycare