Connecticut ›
Westport › CHILDREN'S COMMUNITY DEVELOPMENT CENTER
CHILDREN'S COMMUNITY DEVELOPMENT CENTER
4Compliance score
Poor
Poor
Violation history (16)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Nov 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 26 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Dec 07 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 09 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Oct 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 12 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Oct 14 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Nov 05 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Nov 25 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 19 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 22 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 22 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BEGINNINGS: AN INFANT/TODDLER PROGRAM | 28 | Westport | — |
| CHRIST AND HOLY TRINITY PRESCHOOL | 28 | Westport | — |
| LEARNING COMMUNITY DAY SCHOOL | 22 | Westport | — |
| EARTHPLACE PRESCHOOL | 10 | Westport | — |
| WESTPORT-WESTON COOP NURSERY SCHOOL | 10 | Westport | — |
| A CHILD'S PLACE | 0 | Westport | — |
Get violation alerts for this daycare