Connecticut ›
Kent › KENT CHILDREN'S CENTER
KENT CHILDREN'S CENTER
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Apr 14 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Feb 19 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 24 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Sep 05 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 26 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| JO ANN J JORAY | 94 | Kent | — |
| NEXT LEVEL SPORTS AND LEADERSHIP | 94 | Kent | — |
| U. K. ELITE SOCCER | 88 | Kent | — |
| CAMP MASTERCHEF | 88 | Kent | — |
| SONIA AMADOR | 82 | Kent | — |
| KENMONT AND KENWOOD CAMP | 76 | Kent | — |
Get violation alerts for this daycare