Connecticut ›
Old Saybrook › MY SECOND HOME
MY SECOND HOME
76Compliance score
Good
Good
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Dec 11 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 29 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 19 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Apr 09 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ANA F DURAN | 94 | Old Saybrook | — |
| MICHELLE BRIGGS | 94 | Old Saybrook | — |
| YMCA SCHL AGE PROGRAM -OLD SAY MDDL SCHOOL | 82 | Old Saybrook | — |
| JODY V SCHULMEISTER | 70 | Old Saybrook | — |
| COMMUNITY COOP NURSERY SCHOOL | 46 | Old Saybrook | — |
| THE SHERWOOD SCHOOL | 28 | Old Saybrook | — |
Get violation alerts for this daycare