Connecticut ›
Meriden › KINDERCARE LEARNING CENTER #070231
KINDERCARE LEARNING CENTER #070231
76Compliance score
Good
Good
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Feb 17 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue May 19 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jan 15 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 11 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MARIA DAGGETT | 82 | Meriden | — |
| LORRAINE LONG-OLSON | 76 | Meriden | — |
| VIVIANA A SOTO | 28 | Meriden | — |
| MERIDEN YMCA B/A SCHOOL AT THOMAS HOOKER | 22 | Meriden | — |
| MERIDEN YMCA B/A SCHOOL AT ISRAEL PUTNAM | 16 | Meriden | — |
| MERIDEN YMCA LIL RASCALS | 0 | Meriden | — |
Get violation alerts for this daycare