Connecticut ›
Waterbury › JOSHUA'S TREEHOUSE
JOSHUA'S TREEHOUSE
82Compliance score
Good
Good
Violation history (3)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jul 30 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Dec 29 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Nov 21 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (3)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LITTLE LAMBS LEARNING CENTER | 64 | Waterbury | — |
| KID'S TOWN | 64 | Waterbury | — |
| ELIZABETH DELEON | — | Waterbury | — |
| MARIA GUADALUPE POLANCO DE BONILLA | — | Waterbury | — |
| ENCARNACION LARACUENTE | — | Waterbury | — |
| BLANCA ROMAN | — | Waterbury | — |
Get violation alerts for this daycare