Connecticut ›
Milldale › CHESHIRE COUNTRY DAY SCHOOL INC
CHESHIRE COUNTRY DAY SCHOOL INC
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jun 13 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri May 20 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 01 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 13 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PENNY'S PLAYGROUND OF DISCOVERY | 88 | Milldale | — |
| JACK AND JILL II DAY CARE CENTER | 34 | Milldale | — |
| CHESHIRE COUNTRY DAY SCHOOL | — | Milldale | — |
Get violation alerts for this daycare