Connecticut ›
Clinton › CRT CLINTON HEAD START
CRT CLINTON HEAD START
58Compliance score
Fair
Fair
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Feb 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed May 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 19 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jan 07 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Feb 19 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Feb 21 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Nov 08 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PHYLLIS E CAREY | 94 | Clinton | — |
| CAROL A PORTER | 94 | Clinton | — |
| ANNE M LAWLOR | 94 | Clinton | — |
| COUNTRY NURSERY SCHOOL OF CLINTON | 94 | Clinton | — |
| LISA ESCHBACH | 64 | Clinton | — |
| AINA L DIGIANNI | 64 | Clinton | — |
Get violation alerts for this daycare