Connecticut ›
Milford › TUTOR TIME CHILDCARE LEARNING CENTER
TUTOR TIME CHILDCARE LEARNING CENTER
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jan 12 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jan 02 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 26 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Feb 02 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Oct 20 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KATARZYNA DOBKOWSKI | 94 | Milford | — |
| DEBORAH GILEBBI | 94 | Milford | — |
| EAST SHORE DAY CARE CENTER | 88 | Milford | — |
| BRITNEI M FREDERICK | 76 | Milford | — |
| MELODY DUNN | 76 | Milford | — |
| NEW ENGLAND SCHOOL OF MONTESSORI | 58 | Milford | — |
Get violation alerts for this daycare