Connecticut ›
Litchfield › KIDSPERIENCE DAYCARE& PRESCHOOL OF LITCHFIELD
KIDSPERIENCE DAYCARE& PRESCHOOL OF LITCHFIELD
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed May 14 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Aug 30 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Mar 04 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Dec 14 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Sep 21 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HEATHER M FOX | 82 | Litchfield | — |
| EDUCATION CONNECTION | 52 | Litchfield | — |
| SCHOOL ON THE GREEN LITCHFIELD | 0 | Litchfield | — |
| ROOM TO GROW- LITCHFIELD | 0 | Litchfield | — |
| KINDERGARTEN CARE LITCHFIELD HIGH | — | Litchfield | — |
| LITTLE BIT OF COUNTRY DAY CARE | — | Litchfield | — |
Get violation alerts for this daycare