Connecticut ›
Portland › CHILDREN'S LIGHTHOUSE CHILDCARE & LEARNING CENTER
CHILDREN'S LIGHTHOUSE CHILDCARE & LEARNING CENTER
34Compliance score
Poor
Poor
Violation history (11)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Apr 23 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Mar 08 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 05 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jan 10 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Dec 29 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Mar 30 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 24 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Sep 12 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Aug 11 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jun 12 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jan 23 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (8)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LORI ADAMS | 64 | Portland | — |
| DIANE M JOHNSON | 46 | Portland | — |
| ANN LABBY | 46 | Portland | — |
| FIRST CHURCH NURSERY SCHOOL- PORTLAND | 16 | Portland | — |
| DEBORAH A DORSEY | 16 | Portland | — |
| ARLENE D LASTRINA | 0 | Portland | — |
Get violation alerts for this daycare