Connecticut ›
Wilton › A KID'S PLACE 2
A KID'S PLACE 2
58Compliance score
Fair
Fair
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Aug 07 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Dec 03 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Apr 08 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Jan 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Nov 13 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 18 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CATHY BUCKLEY | 88 | Wilton | — |
| LEAPS 'N BOUNDS CHILD CARE SERVICES | 16 | Wilton | — |
| COMMUNITY NURSERY SCHOOL OF WILTON | 16 | Wilton | — |
| CHILDRENS DAY SCHOOL OF WILTON | 0 | Wilton | — |
| APPLE BLOSSOM SCHOOL AND FAMILY CENTER | 0 | Wilton | — |
| BELDEN HILL MONTESSORI | 0 | Wilton | — |
Get violation alerts for this daycare