Connecticut ›
Southbury › CLOCKWORK LEARNING CENTER- SOUTHBURY
CLOCKWORK LEARNING CENTER- SOUTHBURY
40Compliance score
Poor
Poor
Violation history (10)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Jun 09 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue May 03 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 03 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Jun 24 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 14 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Aug 19 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 11 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 19 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 19 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Nov 04 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| Sheila M Aordkian | 94 | Southbury | — |
| CHILD'S WORLD PRESCHOOL & CHILD CARE II | 94 | Southbury | — |
| FABIOLA LEDDY | 88 | Southbury | — |
| SANDRA M TOLLES | 88 | Southbury | — |
| HEATHER P ALDO | 58 | Southbury | — |
| REGION 15BAS PROGRAM -GAINFIELD ELEM SCHOOL | 10 | Southbury | — |
Get violation alerts for this daycare